Banbridge Prayer Timetable October 2026
Muslim World League · Fajr 18°, Isha 17° · BST → GMT
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct 20 Rabiʻ II 1448 AH | 05:27 | 07:27 | 13:15 | 16:17 | 19:02 | 20:54 |
| Fri 2 Oct 21 Rabiʻ II 1448 AH | 05:30 | 07:28 | 13:15 | 16:15 | 18:59 | 20:52 |
| Sat 3 Oct 22 Rabiʻ II 1448 AH | 05:32 | 07:30 | 13:15 | 16:13 | 18:57 | 20:49 |
| Sun 4 Oct 23 Rabiʻ II 1448 AH | 05:34 | 07:32 | 13:14 | 16:11 | 18:55 | 20:46 |
| Mon 5 Oct 24 Rabiʻ II 1448 AH | 05:36 | 07:34 | 13:14 | 16:09 | 18:52 | 20:44 |
| Tue 6 Oct 25 Rabiʻ II 1448 AH | 05:38 | 07:36 | 13:14 | 16:07 | 18:50 | 20:41 |
| Wed 7 Oct 26 Rabiʻ II 1448 AH | 05:40 | 07:38 | 13:13 | 16:06 | 18:47 | 20:39 |
| Thu 8 Oct 27 Rabiʻ II 1448 AH | 05:42 | 07:40 | 13:13 | 16:04 | 18:45 | 20:36 |
| Fri 9 Oct 28 Rabiʻ II 1448 AH | 05:44 | 07:41 | 13:13 | 16:02 | 18:42 | 20:34 |
| Sat 10 Oct 29 Rabiʻ II 1448 AH | 05:45 | 07:43 | 13:13 | 16:00 | 18:40 | 20:31 |
| Sun 11 Oct 30 Rabiʻ II 1448 AH | 05:47 | 07:45 | 13:12 | 15:58 | 18:37 | 20:29 |
| Mon 12 Oct 1 Jumada I 1448 AH | 05:49 | 07:47 | 13:12 | 15:56 | 18:35 | 20:27 |
| Tue 13 Oct 2 Jumada I 1448 AH | 05:51 | 07:49 | 13:12 | 15:55 | 18:33 | 20:24 |
| Wed 14 Oct 3 Jumada I 1448 AH | 05:53 | 07:51 | 13:12 | 15:53 | 18:30 | 20:22 |
| Thu 15 Oct 4 Jumada I 1448 AH | 05:55 | 07:53 | 13:11 | 15:51 | 18:28 | 20:20 |
| Fri 16 Oct 5 Jumada I 1448 AH | 05:57 | 07:55 | 13:11 | 15:49 | 18:26 | 20:17 |
| Sat 17 Oct 6 Jumada I 1448 AH | 05:59 | 07:57 | 13:11 | 15:47 | 18:23 | 20:15 |
| Sun 18 Oct 7 Jumada I 1448 AH | 06:01 | 07:59 | 13:11 | 15:46 | 18:21 | 20:13 |
| Mon 19 Oct 8 Jumada I 1448 AH | 06:02 | 08:01 | 13:11 | 15:44 | 18:19 | 20:11 |
| Tue 20 Oct 9 Jumada I 1448 AH | 06:04 | 08:03 | 13:10 | 15:42 | 18:16 | 20:08 |
| Wed 21 Oct 10 Jumada I 1448 AH | 06:06 | 08:05 | 13:10 | 15:40 | 18:14 | 20:06 |
| Thu 22 Oct 11 Jumada I 1448 AH | 06:08 | 08:06 | 13:10 | 15:38 | 18:12 | 20:04 |
| Fri 23 Oct 12 Jumada I 1448 AH | 06:10 | 08:08 | 13:10 | 15:37 | 18:10 | 20:02 |
| Sat 24 Oct 13 Jumada I 1448 AH | 06:12 | 08:10 | 13:10 | 15:35 | 18:07 | 20:00 |
| Sun 25 Oct 14 Jumada I 1448 AH | 05:13 | 07:12 | 12:10 | 14:33 | 17:05 | 18:58 |
| Mon 26 Oct 15 Jumada I 1448 AH | 05:15 | 07:14 | 12:10 | 14:32 | 17:03 | 18:56 |
| Tue 27 Oct 16 Jumada I 1448 AH | 05:17 | 07:16 | 12:09 | 14:30 | 17:01 | 18:54 |
| Wed 28 Oct 17 Jumada I 1448 AH | 05:19 | 07:18 | 12:09 | 14:28 | 16:59 | 18:52 |
| Thu 29 Oct 18 Jumada I 1448 AH | 05:20 | 07:20 | 12:09 | 14:27 | 16:57 | 18:50 |
| Fri 30 Oct 19 Jumada I 1448 AH | 05:22 | 07:22 | 12:09 | 14:25 | 16:55 | 18:48 |
| Sat 31 Oct 20 Jumada I 1448 AH | 05:24 | 07:24 | 12:09 | 14:23 | 16:52 | 18:47 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.