Beverley Prayer Timetable October 2026
Muslim World League · Fajr 18°, Isha 17° · GMT
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct 20 Rabiʻ II 1448 AH | 05:05 | 07:03 | 12:52 | 15:54 | 18:39 | 20:30 |
| Fri 2 Oct 21 Rabiʻ II 1448 AH | 05:07 | 07:05 | 12:52 | 15:52 | 18:36 | 20:27 |
| Sat 3 Oct 22 Rabiʻ II 1448 AH | 05:09 | 07:06 | 12:51 | 15:51 | 18:34 | 20:25 |
| Sun 4 Oct 23 Rabiʻ II 1448 AH | 05:11 | 07:08 | 12:51 | 15:49 | 18:32 | 20:22 |
| Mon 5 Oct 24 Rabiʻ II 1448 AH | 05:13 | 07:10 | 12:51 | 15:47 | 18:29 | 20:19 |
| Tue 6 Oct 25 Rabiʻ II 1448 AH | 05:15 | 07:12 | 12:50 | 15:45 | 18:27 | 20:17 |
| Wed 7 Oct 26 Rabiʻ II 1448 AH | 05:17 | 07:14 | 12:50 | 15:43 | 18:24 | 20:15 |
| Thu 8 Oct 27 Rabiʻ II 1448 AH | 05:19 | 07:16 | 12:50 | 15:41 | 18:22 | 20:12 |
| Fri 9 Oct 28 Rabiʻ II 1448 AH | 05:21 | 07:17 | 12:49 | 15:40 | 18:19 | 20:10 |
| Sat 10 Oct 29 Rabiʻ II 1448 AH | 05:23 | 07:19 | 12:49 | 15:38 | 18:17 | 20:07 |
| Sun 11 Oct 30 Rabiʻ II 1448 AH | 05:25 | 07:21 | 12:49 | 15:36 | 18:15 | 20:05 |
| Mon 12 Oct 1 Jumada I 1448 AH | 05:27 | 07:23 | 12:49 | 15:34 | 18:12 | 20:03 |
| Tue 13 Oct 2 Jumada I 1448 AH | 05:28 | 07:25 | 12:48 | 15:32 | 18:10 | 20:00 |
| Wed 14 Oct 3 Jumada I 1448 AH | 05:30 | 07:27 | 12:48 | 15:31 | 18:08 | 19:58 |
| Thu 15 Oct 4 Jumada I 1448 AH | 05:32 | 07:29 | 12:48 | 15:29 | 18:05 | 19:56 |
| Fri 16 Oct 5 Jumada I 1448 AH | 05:34 | 07:30 | 12:48 | 15:27 | 18:03 | 19:53 |
| Sat 17 Oct 6 Jumada I 1448 AH | 05:36 | 07:32 | 12:48 | 15:25 | 18:01 | 19:51 |
| Sun 18 Oct 7 Jumada I 1448 AH | 05:38 | 07:34 | 12:47 | 15:23 | 17:59 | 19:49 |
| Mon 19 Oct 8 Jumada I 1448 AH | 05:39 | 07:36 | 12:47 | 15:22 | 17:56 | 19:47 |
| Tue 20 Oct 9 Jumada I 1448 AH | 05:41 | 07:38 | 12:47 | 15:20 | 17:54 | 19:45 |
| Wed 21 Oct 10 Jumada I 1448 AH | 05:43 | 07:40 | 12:47 | 15:18 | 17:52 | 19:43 |
| Thu 22 Oct 11 Jumada I 1448 AH | 05:45 | 07:42 | 12:47 | 15:16 | 17:50 | 19:41 |
| Fri 23 Oct 12 Jumada I 1448 AH | 05:47 | 07:44 | 12:47 | 15:15 | 17:47 | 19:38 |
| Sat 24 Oct 13 Jumada I 1448 AH | 05:48 | 07:46 | 12:46 | 15:13 | 17:45 | 19:36 |
| Sun 25 Oct 14 Jumada I 1448 AH | 04:50 | 06:48 | 11:46 | 14:11 | 16:43 | 18:34 |
| Mon 26 Oct 15 Jumada I 1448 AH | 04:52 | 06:50 | 11:46 | 14:10 | 16:41 | 18:33 |
| Tue 27 Oct 16 Jumada I 1448 AH | 04:54 | 06:51 | 11:46 | 14:08 | 16:39 | 18:31 |
| Wed 28 Oct 17 Jumada I 1448 AH | 04:55 | 06:53 | 11:46 | 14:06 | 16:37 | 18:29 |
| Thu 29 Oct 18 Jumada I 1448 AH | 04:57 | 06:55 | 11:46 | 14:05 | 16:35 | 18:27 |
| Fri 30 Oct 19 Jumada I 1448 AH | 04:59 | 06:57 | 11:46 | 14:03 | 16:33 | 18:25 |
| Sat 31 Oct 20 Jumada I 1448 AH | 05:01 | 06:59 | 11:46 | 14:02 | 16:31 | 18:23 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.