Blantyre Prayer Timetable September 2026
Muslim World League · Fajr 18°, Isha 17° · BST
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Sept 19 Rabiʻ I 1448 AH | 03:55 | 06:20 | 13:17 | 17:00 | 20:11 | 22:25 |
| Wed 2 Sept 20 Rabiʻ I 1448 AH | 03:59 | 06:22 | 13:17 | 16:58 | 20:08 | 22:22 |
| Thu 3 Sept 21 Rabiʻ I 1448 AH | 04:02 | 06:24 | 13:16 | 16:56 | 20:06 | 22:18 |
| Fri 4 Sept 22 Rabiʻ I 1448 AH | 04:05 | 06:26 | 13:16 | 16:55 | 20:03 | 22:14 |
| Sat 5 Sept 23 Rabiʻ I 1448 AH | 04:08 | 06:28 | 13:16 | 16:53 | 20:01 | 22:11 |
| Sun 6 Sept 24 Rabiʻ I 1448 AH | 04:11 | 06:30 | 13:15 | 16:51 | 19:58 | 22:07 |
| Mon 7 Sept 25 Rabiʻ I 1448 AH | 04:14 | 06:32 | 13:15 | 16:50 | 19:55 | 22:04 |
| Tue 8 Sept 26 Rabiʻ I 1448 AH | 04:17 | 06:34 | 13:15 | 16:48 | 19:53 | 22:00 |
| Wed 9 Sept 27 Rabiʻ I 1448 AH | 04:20 | 06:36 | 13:14 | 16:46 | 19:50 | 21:57 |
| Thu 10 Sept 28 Rabiʻ I 1448 AH | 04:23 | 06:38 | 13:14 | 16:45 | 19:48 | 21:54 |
| Fri 11 Sept 29 Rabiʻ I 1448 AH | 04:26 | 06:40 | 13:13 | 16:43 | 19:45 | 21:50 |
| Sat 12 Sept 1 Rabiʻ II 1448 AH | 04:28 | 06:42 | 13:13 | 16:41 | 19:42 | 21:47 |
| Sun 13 Sept 2 Rabiʻ II 1448 AH | 04:31 | 06:44 | 13:13 | 16:39 | 19:40 | 21:44 |
| Mon 14 Sept 3 Rabiʻ II 1448 AH | 04:34 | 06:46 | 13:12 | 16:37 | 19:37 | 21:40 |
| Tue 15 Sept 4 Rabiʻ II 1448 AH | 04:36 | 06:47 | 13:12 | 16:36 | 19:34 | 21:37 |
| Wed 16 Sept 5 Rabiʻ II 1448 AH | 04:39 | 06:49 | 13:12 | 16:34 | 19:32 | 21:34 |
| Thu 17 Sept 6 Rabiʻ II 1448 AH | 04:42 | 06:51 | 13:11 | 16:32 | 19:29 | 21:31 |
| Fri 18 Sept 7 Rabiʻ II 1448 AH | 04:44 | 06:53 | 13:11 | 16:30 | 19:27 | 21:28 |
| Sat 19 Sept 8 Rabiʻ II 1448 AH | 04:47 | 06:55 | 13:11 | 16:28 | 19:24 | 21:24 |
| Sun 20 Sept 9 Rabiʻ II 1448 AH | 04:49 | 06:57 | 13:10 | 16:26 | 19:21 | 21:21 |
| Mon 21 Sept 10 Rabiʻ II 1448 AH | 04:52 | 06:59 | 13:10 | 16:25 | 19:19 | 21:18 |
| Tue 22 Sept 11 Rabiʻ II 1448 AH | 04:54 | 07:01 | 13:10 | 16:23 | 19:16 | 21:15 |
| Wed 23 Sept 12 Rabiʻ II 1448 AH | 04:56 | 07:03 | 13:09 | 16:21 | 19:13 | 21:12 |
| Thu 24 Sept 13 Rabiʻ II 1448 AH | 04:59 | 07:05 | 13:09 | 16:19 | 19:11 | 21:09 |
| Fri 25 Sept 14 Rabiʻ II 1448 AH | 05:01 | 07:07 | 13:09 | 16:17 | 19:08 | 21:06 |
| Sat 26 Sept 15 Rabiʻ II 1448 AH | 05:03 | 07:09 | 13:08 | 16:15 | 19:05 | 21:03 |
| Sun 27 Sept 16 Rabiʻ II 1448 AH | 05:06 | 07:11 | 13:08 | 16:13 | 19:03 | 21:00 |
| Mon 28 Sept 17 Rabiʻ II 1448 AH | 05:08 | 07:13 | 13:08 | 16:11 | 19:00 | 20:58 |
| Tue 29 Sept 18 Rabiʻ II 1448 AH | 05:10 | 07:15 | 13:07 | 16:09 | 18:58 | 20:55 |
| Wed 30 Sept 19 Rabiʻ II 1448 AH | 05:13 | 07:17 | 13:07 | 16:07 | 18:55 | 20:52 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.