Cleckheaton Prayer Timetable October 2026
Muslim World League · Fajr 18°, Isha 17° · BST → GMT
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct 20 Rabiʻ II 1448 AH | 05:11 | 07:08 | 12:57 | 16:00 | 18:44 | 20:35 |
| Fri 2 Oct 21 Rabiʻ II 1448 AH | 05:13 | 07:10 | 12:57 | 15:58 | 18:42 | 20:32 |
| Sat 3 Oct 22 Rabiʻ II 1448 AH | 05:15 | 07:12 | 12:56 | 15:56 | 18:39 | 20:29 |
| Sun 4 Oct 23 Rabiʻ II 1448 AH | 05:17 | 07:13 | 12:56 | 15:54 | 18:37 | 20:27 |
| Mon 5 Oct 24 Rabiʻ II 1448 AH | 05:19 | 07:15 | 12:56 | 15:52 | 18:34 | 20:24 |
| Tue 6 Oct 25 Rabiʻ II 1448 AH | 05:21 | 07:17 | 12:55 | 15:50 | 18:32 | 20:22 |
| Wed 7 Oct 26 Rabiʻ II 1448 AH | 05:23 | 07:19 | 12:55 | 15:49 | 18:30 | 20:19 |
| Thu 8 Oct 27 Rabiʻ II 1448 AH | 05:24 | 07:21 | 12:55 | 15:47 | 18:27 | 20:17 |
| Fri 9 Oct 28 Rabiʻ II 1448 AH | 05:26 | 07:22 | 12:55 | 15:45 | 18:25 | 20:15 |
| Sat 10 Oct 29 Rabiʻ II 1448 AH | 05:28 | 07:24 | 12:54 | 15:43 | 18:22 | 20:12 |
| Sun 11 Oct 30 Rabiʻ II 1448 AH | 05:30 | 07:26 | 12:54 | 15:41 | 18:20 | 20:10 |
| Mon 12 Oct 1 Jumada I 1448 AH | 05:32 | 07:28 | 12:54 | 15:40 | 18:18 | 20:08 |
| Tue 13 Oct 2 Jumada I 1448 AH | 05:34 | 07:30 | 12:54 | 15:38 | 18:15 | 20:05 |
| Wed 14 Oct 3 Jumada I 1448 AH | 05:36 | 07:32 | 12:53 | 15:36 | 18:13 | 20:03 |
| Thu 15 Oct 4 Jumada I 1448 AH | 05:38 | 07:34 | 12:53 | 15:34 | 18:11 | 20:01 |
| Fri 16 Oct 5 Jumada I 1448 AH | 05:39 | 07:35 | 12:53 | 15:32 | 18:08 | 19:58 |
| Sat 17 Oct 6 Jumada I 1448 AH | 05:41 | 07:37 | 12:53 | 15:31 | 18:06 | 19:56 |
| Sun 18 Oct 7 Jumada I 1448 AH | 05:43 | 07:39 | 12:52 | 15:29 | 18:04 | 19:54 |
| Mon 19 Oct 8 Jumada I 1448 AH | 05:45 | 07:41 | 12:52 | 15:27 | 18:02 | 19:52 |
| Tue 20 Oct 9 Jumada I 1448 AH | 05:47 | 07:43 | 12:52 | 15:25 | 17:59 | 19:50 |
| Wed 21 Oct 10 Jumada I 1448 AH | 05:48 | 07:45 | 12:52 | 15:24 | 17:57 | 19:48 |
| Thu 22 Oct 11 Jumada I 1448 AH | 05:50 | 07:47 | 12:52 | 15:22 | 17:55 | 19:46 |
| Fri 23 Oct 12 Jumada I 1448 AH | 05:52 | 07:49 | 12:52 | 15:20 | 17:53 | 19:44 |
| Sat 24 Oct 13 Jumada I 1448 AH | 05:54 | 07:51 | 12:52 | 15:19 | 17:51 | 19:42 |
| Sun 25 Oct 14 Jumada I 1448 AH | 04:55 | 06:53 | 11:51 | 14:17 | 16:48 | 18:40 |
| Mon 26 Oct 15 Jumada I 1448 AH | 04:57 | 06:54 | 11:51 | 14:15 | 16:46 | 18:38 |
| Tue 27 Oct 16 Jumada I 1448 AH | 04:59 | 06:56 | 11:51 | 14:14 | 16:44 | 18:36 |
| Wed 28 Oct 17 Jumada I 1448 AH | 05:01 | 06:58 | 11:51 | 14:12 | 16:42 | 18:34 |
| Thu 29 Oct 18 Jumada I 1448 AH | 05:02 | 07:00 | 11:51 | 14:10 | 16:40 | 18:32 |
| Fri 30 Oct 19 Jumada I 1448 AH | 05:04 | 07:02 | 11:51 | 14:09 | 16:38 | 18:30 |
| Sat 31 Oct 20 Jumada I 1448 AH | 05:06 | 07:04 | 11:51 | 14:07 | 16:36 | 18:28 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.