Dundee Prayer Timetable October 2026
Muslim World League · Fajr 18°, Isha 17° · GMT
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct 20 Rabiʻ II 1448 AH | 05:08 | 07:14 | 13:02 | 16:00 | 18:47 | 20:46 |
| Fri 2 Oct 21 Rabiʻ II 1448 AH | 05:11 | 07:17 | 13:02 | 15:58 | 18:45 | 20:43 |
| Sat 3 Oct 22 Rabiʻ II 1448 AH | 05:13 | 07:19 | 13:01 | 15:56 | 18:42 | 20:41 |
| Sun 4 Oct 23 Rabiʻ II 1448 AH | 05:15 | 07:21 | 13:01 | 15:54 | 18:40 | 20:38 |
| Mon 5 Oct 24 Rabiʻ II 1448 AH | 05:17 | 07:23 | 13:01 | 15:52 | 18:37 | 20:35 |
| Tue 6 Oct 25 Rabiʻ II 1448 AH | 05:20 | 07:25 | 13:01 | 15:50 | 18:34 | 20:32 |
| Wed 7 Oct 26 Rabiʻ II 1448 AH | 05:22 | 07:27 | 13:00 | 15:48 | 18:32 | 20:30 |
| Thu 8 Oct 27 Rabiʻ II 1448 AH | 05:24 | 07:29 | 13:00 | 15:46 | 18:29 | 20:27 |
| Fri 9 Oct 28 Rabiʻ II 1448 AH | 05:26 | 07:31 | 13:00 | 15:44 | 18:26 | 20:24 |
| Sat 10 Oct 29 Rabiʻ II 1448 AH | 05:28 | 07:33 | 12:59 | 15:42 | 18:24 | 20:22 |
| Sun 11 Oct 30 Rabiʻ II 1448 AH | 05:30 | 07:35 | 12:59 | 15:40 | 18:21 | 20:19 |
| Mon 12 Oct 1 Jumada I 1448 AH | 05:32 | 07:37 | 12:59 | 15:38 | 18:19 | 20:16 |
| Tue 13 Oct 2 Jumada I 1448 AH | 05:35 | 07:39 | 12:59 | 15:36 | 18:16 | 20:14 |
| Wed 14 Oct 3 Jumada I 1448 AH | 05:37 | 07:41 | 12:58 | 15:34 | 18:14 | 20:11 |
| Thu 15 Oct 4 Jumada I 1448 AH | 05:39 | 07:43 | 12:58 | 15:32 | 18:11 | 20:09 |
| Fri 16 Oct 5 Jumada I 1448 AH | 05:41 | 07:45 | 12:58 | 15:30 | 18:08 | 20:06 |
| Sat 17 Oct 6 Jumada I 1448 AH | 05:43 | 07:48 | 12:58 | 15:28 | 18:06 | 20:04 |
| Sun 18 Oct 7 Jumada I 1448 AH | 05:45 | 07:50 | 12:58 | 15:26 | 18:03 | 20:02 |
| Mon 19 Oct 8 Jumada I 1448 AH | 05:47 | 07:52 | 12:57 | 15:24 | 18:01 | 19:59 |
| Tue 20 Oct 9 Jumada I 1448 AH | 05:49 | 07:54 | 12:57 | 15:22 | 17:58 | 19:57 |
| Wed 21 Oct 10 Jumada I 1448 AH | 05:51 | 07:56 | 12:57 | 15:21 | 17:56 | 19:55 |
| Thu 22 Oct 11 Jumada I 1448 AH | 05:53 | 07:58 | 12:57 | 15:19 | 17:54 | 19:52 |
| Fri 23 Oct 12 Jumada I 1448 AH | 05:55 | 08:00 | 12:57 | 15:17 | 17:51 | 19:50 |
| Sat 24 Oct 13 Jumada I 1448 AH | 05:57 | 08:03 | 12:57 | 15:15 | 17:49 | 19:48 |
| Sun 25 Oct 14 Jumada I 1448 AH | 04:59 | 07:05 | 11:56 | 14:13 | 16:46 | 18:46 |
| Mon 26 Oct 15 Jumada I 1448 AH | 05:01 | 07:07 | 11:56 | 14:11 | 16:44 | 18:43 |
| Tue 27 Oct 16 Jumada I 1448 AH | 05:03 | 07:09 | 11:56 | 14:10 | 16:42 | 18:41 |
| Wed 28 Oct 17 Jumada I 1448 AH | 05:05 | 07:11 | 11:56 | 14:08 | 16:39 | 18:39 |
| Thu 29 Oct 18 Jumada I 1448 AH | 05:07 | 07:13 | 11:56 | 14:06 | 16:37 | 18:37 |
| Fri 30 Oct 19 Jumada I 1448 AH | 05:09 | 07:15 | 11:56 | 14:04 | 16:35 | 18:35 |
| Sat 31 Oct 20 Jumada I 1448 AH | 05:10 | 07:18 | 11:56 | 14:02 | 16:33 | 18:33 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.