Greenock Prayer Timetable September 2026
Muslim World League · Fajr 18°, Isha 17° · BST
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Sept 19 Rabiʻ I 1448 AH | 03:57 | 06:23 | 13:20 | 17:02 | 20:14 | 22:29 |
| Wed 2 Sept 20 Rabiʻ I 1448 AH | 04:00 | 06:25 | 13:19 | 17:01 | 20:11 | 22:25 |
| Thu 3 Sept 21 Rabiʻ I 1448 AH | 04:03 | 06:27 | 13:19 | 16:59 | 20:09 | 22:22 |
| Fri 4 Sept 22 Rabiʻ I 1448 AH | 04:07 | 06:29 | 13:19 | 16:57 | 20:06 | 22:18 |
| Sat 5 Sept 23 Rabiʻ I 1448 AH | 04:10 | 06:31 | 13:18 | 16:56 | 20:04 | 22:14 |
| Sun 6 Sept 24 Rabiʻ I 1448 AH | 04:13 | 06:33 | 13:18 | 16:54 | 20:01 | 22:11 |
| Mon 7 Sept 25 Rabiʻ I 1448 AH | 04:16 | 06:34 | 13:18 | 16:52 | 19:58 | 22:07 |
| Tue 8 Sept 26 Rabiʻ I 1448 AH | 04:19 | 06:36 | 13:17 | 16:51 | 19:56 | 22:04 |
| Wed 9 Sept 27 Rabiʻ I 1448 AH | 04:22 | 06:38 | 13:17 | 16:49 | 19:53 | 22:00 |
| Thu 10 Sept 28 Rabiʻ I 1448 AH | 04:25 | 06:40 | 13:17 | 16:47 | 19:50 | 21:57 |
| Fri 11 Sept 29 Rabiʻ I 1448 AH | 04:27 | 06:42 | 13:16 | 16:45 | 19:48 | 21:54 |
| Sat 12 Sept 1 Rabiʻ II 1448 AH | 04:30 | 06:44 | 13:16 | 16:44 | 19:45 | 21:50 |
| Sun 13 Sept 2 Rabiʻ II 1448 AH | 04:33 | 06:46 | 13:15 | 16:42 | 19:43 | 21:47 |
| Mon 14 Sept 3 Rabiʻ II 1448 AH | 04:36 | 06:48 | 13:15 | 16:40 | 19:40 | 21:44 |
| Tue 15 Sept 4 Rabiʻ II 1448 AH | 04:38 | 06:50 | 13:15 | 16:38 | 19:37 | 21:40 |
| Wed 16 Sept 5 Rabiʻ II 1448 AH | 04:41 | 06:52 | 13:14 | 16:36 | 19:35 | 21:37 |
| Thu 17 Sept 6 Rabiʻ II 1448 AH | 04:43 | 06:54 | 13:14 | 16:35 | 19:32 | 21:34 |
| Fri 18 Sept 7 Rabiʻ II 1448 AH | 04:46 | 06:56 | 13:14 | 16:33 | 19:29 | 21:31 |
| Sat 19 Sept 8 Rabiʻ II 1448 AH | 04:49 | 06:58 | 13:13 | 16:31 | 19:27 | 21:28 |
| Sun 20 Sept 9 Rabiʻ II 1448 AH | 04:51 | 07:00 | 13:13 | 16:29 | 19:24 | 21:25 |
| Mon 21 Sept 10 Rabiʻ II 1448 AH | 04:54 | 07:02 | 13:13 | 16:27 | 19:21 | 21:22 |
| Tue 22 Sept 11 Rabiʻ II 1448 AH | 04:56 | 07:04 | 13:12 | 16:25 | 19:19 | 21:18 |
| Wed 23 Sept 12 Rabiʻ II 1448 AH | 04:58 | 07:06 | 13:12 | 16:23 | 19:16 | 21:15 |
| Thu 24 Sept 13 Rabiʻ II 1448 AH | 05:01 | 07:08 | 13:12 | 16:21 | 19:13 | 21:12 |
| Fri 25 Sept 14 Rabiʻ II 1448 AH | 05:03 | 07:10 | 13:11 | 16:19 | 19:11 | 21:09 |
| Sat 26 Sept 15 Rabiʻ II 1448 AH | 05:06 | 07:11 | 13:11 | 16:17 | 19:08 | 21:06 |
| Sun 27 Sept 16 Rabiʻ II 1448 AH | 05:08 | 07:13 | 13:11 | 16:16 | 19:05 | 21:04 |
| Mon 28 Sept 17 Rabiʻ II 1448 AH | 05:10 | 07:15 | 13:10 | 16:14 | 19:03 | 21:01 |
| Tue 29 Sept 18 Rabiʻ II 1448 AH | 05:12 | 07:17 | 13:10 | 16:12 | 19:00 | 20:58 |
| Wed 30 Sept 19 Rabiʻ II 1448 AH | 05:15 | 07:19 | 13:10 | 16:10 | 18:58 | 20:55 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.