Skip to content

Harrogate Prayer Timetable September 2026

Muslim World League · Fajr 18°, Isha 17° · BST

Harrogate prayer times, September 2026 Muslim World League · BST · Hijri: Umm al-Qura (estimate)
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Tue 1 Sept 19 Rabiʻ I 1448 AH 03:59 06:14 13:07 16:50 19:57 22:03
Wed 2 Sept 20 Rabiʻ I 1448 AH 04:01 06:16 13:06 16:48 19:55 22:00
Thu 3 Sept 21 Rabiʻ I 1448 AH 04:04 06:17 13:06 16:47 19:53 21:57
Fri 4 Sept 22 Rabiʻ I 1448 AH 04:07 06:19 13:06 16:45 19:50 21:53
Sat 5 Sept 23 Rabiʻ I 1448 AH 04:10 06:21 13:05 16:43 19:48 21:50
Sun 6 Sept 24 Rabiʻ I 1448 AH 04:12 06:23 13:05 16:42 19:45 21:47
Mon 7 Sept 25 Rabiʻ I 1448 AH 04:15 06:24 13:05 16:40 19:43 21:44
Tue 8 Sept 26 Rabiʻ I 1448 AH 04:17 06:26 13:04 16:39 19:40 21:41
Wed 9 Sept 27 Rabiʻ I 1448 AH 04:20 06:28 13:04 16:37 19:38 21:37
Thu 10 Sept 28 Rabiʻ I 1448 AH 04:22 06:30 13:04 16:35 19:35 21:34
Fri 11 Sept 29 Rabiʻ I 1448 AH 04:25 06:32 13:03 16:34 19:33 21:31
Sat 12 Sept 1 Rabiʻ II 1448 AH 04:27 06:33 13:03 16:32 19:30 21:28
Sun 13 Sept 2 Rabiʻ II 1448 AH 04:30 06:35 13:03 16:30 19:28 21:25
Mon 14 Sept 3 Rabiʻ II 1448 AH 04:32 06:37 13:02 16:29 19:25 21:22
Tue 15 Sept 4 Rabiʻ II 1448 AH 04:35 06:39 13:02 16:27 19:23 21:19
Wed 16 Sept 5 Rabiʻ II 1448 AH 04:37 06:40 13:01 16:25 19:20 21:16
Thu 17 Sept 6 Rabiʻ II 1448 AH 04:39 06:42 13:01 16:24 19:18 21:13
Fri 18 Sept 7 Rabiʻ II 1448 AH 04:42 06:44 13:01 16:22 19:15 21:10
Sat 19 Sept 8 Rabiʻ II 1448 AH 04:44 06:46 13:00 16:20 19:13 21:08
Sun 20 Sept 9 Rabiʻ II 1448 AH 04:46 06:48 13:00 16:18 19:10 21:05
Mon 21 Sept 10 Rabiʻ II 1448 AH 04:48 06:49 13:00 16:16 19:08 21:02
Tue 22 Sept 11 Rabiʻ II 1448 AH 04:50 06:51 12:59 16:15 19:05 20:59
Wed 23 Sept 12 Rabiʻ II 1448 AH 04:53 06:53 12:59 16:13 19:03 20:56
Thu 24 Sept 13 Rabiʻ II 1448 AH 04:55 06:55 12:59 16:11 19:01 20:53
Fri 25 Sept 14 Rabiʻ II 1448 AH 04:57 06:57 12:58 16:09 18:58 20:51
Sat 26 Sept 15 Rabiʻ II 1448 AH 04:59 06:58 12:58 16:08 18:56 20:48
Sun 27 Sept 16 Rabiʻ II 1448 AH 05:01 07:00 12:58 16:06 18:53 20:45
Mon 28 Sept 17 Rabiʻ II 1448 AH 05:03 07:02 12:57 16:04 18:51 20:42
Tue 29 Sept 18 Rabiʻ II 1448 AH 05:05 07:04 12:57 16:02 18:48 20:40
Wed 30 Sept 19 Rabiʻ II 1448 AH 05:07 07:06 12:57 16:00 18:46 20:37

Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.

Calculation method

Default for United Kingdom

Muslim World League: Fajr 18°, Isha 17°. Other methods can move Fajr and Isha by a few minutes; your choice is stored on your device.

Changing the method needs JavaScript. Without it, the default method is used.

Asr school