Kensington prayer times, December 2026 Muslim World League · GMT · Hijri: Umm al-Qura (estimate) | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| Tue 1 Dec 21 Jumada II 1448 AH | | | | | | |
| Wed 2 Dec 22 Jumada II 1448 AH | | | | | | |
| Thu 3 Dec 23 Jumada II 1448 AH | | | | | | |
| Fri 4 Dec 24 Jumada II 1448 AH | | | | | | |
| Sat 5 Dec 25 Jumada II 1448 AH | | | | | | |
| Sun 6 Dec 26 Jumada II 1448 AH | | | | | | |
| Mon 7 Dec 27 Jumada II 1448 AH | | | | | | |
| Tue 8 Dec 28 Jumada II 1448 AH | | | | | | |
| Wed 9 Dec 29 Jumada II 1448 AH | | | | | | |
| Thu 10 Dec 1 Rajab 1448 AH | | | | | | |
| Fri 11 Dec 2 Rajab 1448 AH | | | | | | |
| Sat 12 Dec 3 Rajab 1448 AH | | | | | | |
| Sun 13 Dec 4 Rajab 1448 AH | | | | | | |
| Mon 14 Dec 5 Rajab 1448 AH | | | | | | |
| Tue 15 Dec 6 Rajab 1448 AH | | | | | | |
| Wed 16 Dec 7 Rajab 1448 AH | | | | | | |
| Thu 17 Dec 8 Rajab 1448 AH | | | | | | |
| Fri 18 Dec 9 Rajab 1448 AH | | | | | | |
| Sat 19 Dec 10 Rajab 1448 AH | | | | | | |
| Sun 20 Dec 11 Rajab 1448 AH | | | | | | |
| Mon 21 Dec 12 Rajab 1448 AH | | | | | | |
| Tue 22 Dec 13 Rajab 1448 AH | | | | | | |
| Wed 23 Dec 14 Rajab 1448 AH | | | | | | |
| Thu 24 Dec 15 Rajab 1448 AH | | | | | | |
| Fri 25 Dec 16 Rajab 1448 AH | | | | | | |
| Sat 26 Dec 17 Rajab 1448 AH | | | | | | |
| Sun 27 Dec 18 Rajab 1448 AH | | | | | | |
| Mon 28 Dec 19 Rajab 1448 AH | | | | | | |
| Tue 29 Dec 20 Rajab 1448 AH | | | | | | |
| Wed 30 Dec 21 Rajab 1448 AH | | | | | | |
| Thu 31 Dec 22 Rajab 1448 AH | | | | | | |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.