Skip to content

Leatherhead Prayer Timetable September 2026

Muslim World League · Fajr 18°, Isha 17° · BST

Leatherhead prayer times, September 2026 Muslim World League · BST · Hijri: Umm al-Qura (estimate)
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Tue 1 Sept 19 Rabiʻ I 1448 AH 04:10 06:14 13:02 16:45 19:48 21:43
Wed 2 Sept 20 Rabiʻ I 1448 AH 04:12 06:15 13:02 16:43 19:46 21:41
Thu 3 Sept 21 Rabiʻ I 1448 AH 04:15 06:17 13:01 16:42 19:44 21:38
Fri 4 Sept 22 Rabiʻ I 1448 AH 04:17 06:18 13:01 16:41 19:41 21:35
Sat 5 Sept 23 Rabiʻ I 1448 AH 04:19 06:20 13:01 16:39 19:39 21:32
Sun 6 Sept 24 Rabiʻ I 1448 AH 04:22 06:22 13:00 16:38 19:37 21:29
Mon 7 Sept 25 Rabiʻ I 1448 AH 04:24 06:23 13:00 16:36 19:35 21:26
Tue 8 Sept 26 Rabiʻ I 1448 AH 04:26 06:25 13:00 16:35 19:32 21:24
Wed 9 Sept 27 Rabiʻ I 1448 AH 04:28 06:26 12:59 16:33 19:30 21:21
Thu 10 Sept 28 Rabiʻ I 1448 AH 04:30 06:28 12:59 16:32 19:28 21:18
Fri 11 Sept 29 Rabiʻ I 1448 AH 04:32 06:29 12:58 16:30 19:25 21:15
Sat 12 Sept 1 Rabiʻ II 1448 AH 04:34 06:31 12:58 16:29 19:23 21:13
Sun 13 Sept 2 Rabiʻ II 1448 AH 04:37 06:33 12:58 16:27 19:21 21:10
Mon 14 Sept 3 Rabiʻ II 1448 AH 04:39 06:34 12:57 16:26 19:19 21:07
Tue 15 Sept 4 Rabiʻ II 1448 AH 04:41 06:36 12:57 16:24 19:16 21:05
Wed 16 Sept 5 Rabiʻ II 1448 AH 04:43 06:37 12:57 16:23 19:14 21:02
Thu 17 Sept 6 Rabiʻ II 1448 AH 04:45 06:39 12:56 16:21 19:12 20:59
Fri 18 Sept 7 Rabiʻ II 1448 AH 04:47 06:40 12:56 16:19 19:09 20:57
Sat 19 Sept 8 Rabiʻ II 1448 AH 04:49 06:42 12:56 16:18 19:07 20:54
Sun 20 Sept 9 Rabiʻ II 1448 AH 04:50 06:44 12:55 16:16 19:05 20:51
Mon 21 Sept 10 Rabiʻ II 1448 AH 04:52 06:45 12:55 16:14 19:03 20:49
Tue 22 Sept 11 Rabiʻ II 1448 AH 04:54 06:47 12:55 16:13 19:00 20:46
Wed 23 Sept 12 Rabiʻ II 1448 AH 04:56 06:48 12:54 16:11 18:58 20:44
Thu 24 Sept 13 Rabiʻ II 1448 AH 04:58 06:50 12:54 16:10 18:56 20:41
Fri 25 Sept 14 Rabiʻ II 1448 AH 05:00 06:52 12:53 16:08 18:53 20:39
Sat 26 Sept 15 Rabiʻ II 1448 AH 05:02 06:53 12:53 16:06 18:51 20:36
Sun 27 Sept 16 Rabiʻ II 1448 AH 05:04 06:55 12:53 16:05 18:49 20:34
Mon 28 Sept 17 Rabiʻ II 1448 AH 05:05 06:56 12:52 16:03 18:47 20:31
Tue 29 Sept 18 Rabiʻ II 1448 AH 05:07 06:58 12:52 16:01 18:44 20:29
Wed 30 Sept 19 Rabiʻ II 1448 AH 05:09 07:00 12:52 16:00 18:42 20:27

Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.

Calculation method

Default for United Kingdom

Muslim World League: Fajr 18°, Isha 17°. Other methods can move Fajr and Isha by a few minutes; your choice is stored on your device.

Changing the method needs JavaScript. Without it, the default method is used.

Asr school