Leek Prayer Timetable September 2026
Muslim World League · Fajr 18°, Isha 17° · BST
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Sept 19 Rabiʻ I 1448 AH | 04:06 | 06:17 | 13:09 | 16:52 | 19:58 | 22:00 |
| Wed 2 Sept 20 Rabiʻ I 1448 AH | 04:09 | 06:19 | 13:08 | 16:50 | 19:55 | 21:57 |
| Thu 3 Sept 21 Rabiʻ I 1448 AH | 04:12 | 06:21 | 13:08 | 16:49 | 19:53 | 21:54 |
| Fri 4 Sept 22 Rabiʻ I 1448 AH | 04:14 | 06:22 | 13:08 | 16:47 | 19:51 | 21:50 |
| Sat 5 Sept 23 Rabiʻ I 1448 AH | 04:17 | 06:24 | 13:07 | 16:46 | 19:48 | 21:47 |
| Sun 6 Sept 24 Rabiʻ I 1448 AH | 04:19 | 06:26 | 13:07 | 16:44 | 19:46 | 21:44 |
| Mon 7 Sept 25 Rabiʻ I 1448 AH | 04:22 | 06:28 | 13:07 | 16:43 | 19:44 | 21:41 |
| Tue 8 Sept 26 Rabiʻ I 1448 AH | 04:24 | 06:29 | 13:06 | 16:41 | 19:41 | 21:38 |
| Wed 9 Sept 27 Rabiʻ I 1448 AH | 04:26 | 06:31 | 13:06 | 16:39 | 19:39 | 21:35 |
| Thu 10 Sept 28 Rabiʻ I 1448 AH | 04:29 | 06:33 | 13:06 | 16:38 | 19:36 | 21:32 |
| Fri 11 Sept 29 Rabiʻ I 1448 AH | 04:31 | 06:34 | 13:05 | 16:36 | 19:34 | 21:29 |
| Sat 12 Sept 1 Rabiʻ II 1448 AH | 04:34 | 06:36 | 13:05 | 16:35 | 19:32 | 21:26 |
| Sun 13 Sept 2 Rabiʻ II 1448 AH | 04:36 | 06:38 | 13:05 | 16:33 | 19:29 | 21:24 |
| Mon 14 Sept 3 Rabiʻ II 1448 AH | 04:38 | 06:40 | 13:04 | 16:31 | 19:27 | 21:21 |
| Tue 15 Sept 4 Rabiʻ II 1448 AH | 04:40 | 06:41 | 13:04 | 16:30 | 19:24 | 21:18 |
| Wed 16 Sept 5 Rabiʻ II 1448 AH | 04:43 | 06:43 | 13:03 | 16:28 | 19:22 | 21:15 |
| Thu 17 Sept 6 Rabiʻ II 1448 AH | 04:45 | 06:45 | 13:03 | 16:26 | 19:19 | 21:12 |
| Fri 18 Sept 7 Rabiʻ II 1448 AH | 04:47 | 06:46 | 13:03 | 16:25 | 19:17 | 21:09 |
| Sat 19 Sept 8 Rabiʻ II 1448 AH | 04:49 | 06:48 | 13:02 | 16:23 | 19:15 | 21:06 |
| Sun 20 Sept 9 Rabiʻ II 1448 AH | 04:51 | 06:50 | 13:02 | 16:21 | 19:12 | 21:04 |
| Mon 21 Sept 10 Rabiʻ II 1448 AH | 04:53 | 06:52 | 13:02 | 16:19 | 19:10 | 21:01 |
| Tue 22 Sept 11 Rabiʻ II 1448 AH | 04:55 | 06:53 | 13:01 | 16:18 | 19:07 | 20:58 |
| Wed 23 Sept 12 Rabiʻ II 1448 AH | 04:58 | 06:55 | 13:01 | 16:16 | 19:05 | 20:55 |
| Thu 24 Sept 13 Rabiʻ II 1448 AH | 05:00 | 06:57 | 13:01 | 16:14 | 19:02 | 20:53 |
| Fri 25 Sept 14 Rabiʻ II 1448 AH | 05:02 | 06:58 | 13:00 | 16:12 | 19:00 | 20:50 |
| Sat 26 Sept 15 Rabiʻ II 1448 AH | 05:04 | 07:00 | 13:00 | 16:11 | 18:58 | 20:47 |
| Sun 27 Sept 16 Rabiʻ II 1448 AH | 05:06 | 07:02 | 13:00 | 16:09 | 18:55 | 20:45 |
| Mon 28 Sept 17 Rabiʻ II 1448 AH | 05:08 | 07:04 | 12:59 | 16:07 | 18:53 | 20:42 |
| Tue 29 Sept 18 Rabiʻ II 1448 AH | 05:10 | 07:05 | 12:59 | 16:05 | 18:50 | 20:40 |
| Wed 30 Sept 19 Rabiʻ II 1448 AH | 05:12 | 07:07 | 12:59 | 16:04 | 18:48 | 20:37 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.