Londonderry Prayer Timetable October 2026
Muslim World League · Fajr 18°, Isha 17° · GMT
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct 20 Rabiʻ II 1448 AH | 05:30 | 07:31 | 13:19 | 16:20 | 19:06 | 21:00 |
| Fri 2 Oct 21 Rabiʻ II 1448 AH | 05:32 | 07:33 | 13:19 | 16:18 | 19:03 | 20:57 |
| Sat 3 Oct 22 Rabiʻ II 1448 AH | 05:34 | 07:35 | 13:19 | 16:16 | 19:01 | 20:55 |
| Sun 4 Oct 23 Rabiʻ II 1448 AH | 05:36 | 07:37 | 13:18 | 16:14 | 18:58 | 20:52 |
| Mon 5 Oct 24 Rabiʻ II 1448 AH | 05:38 | 07:39 | 13:18 | 16:12 | 18:56 | 20:49 |
| Tue 6 Oct 25 Rabiʻ II 1448 AH | 05:40 | 07:41 | 13:18 | 16:10 | 18:53 | 20:47 |
| Wed 7 Oct 26 Rabiʻ II 1448 AH | 05:42 | 07:43 | 13:18 | 16:08 | 18:51 | 20:44 |
| Thu 8 Oct 27 Rabiʻ II 1448 AH | 05:44 | 07:44 | 13:17 | 16:06 | 18:48 | 20:41 |
| Fri 9 Oct 28 Rabiʻ II 1448 AH | 05:46 | 07:46 | 13:17 | 16:05 | 18:46 | 20:39 |
| Sat 10 Oct 29 Rabiʻ II 1448 AH | 05:48 | 07:48 | 13:17 | 16:03 | 18:43 | 20:36 |
| Sun 11 Oct 30 Rabiʻ II 1448 AH | 05:50 | 07:50 | 13:16 | 16:01 | 18:41 | 20:34 |
| Mon 12 Oct 1 Jumada I 1448 AH | 05:52 | 07:52 | 13:16 | 15:59 | 18:38 | 20:32 |
| Tue 13 Oct 2 Jumada I 1448 AH | 05:54 | 07:54 | 13:16 | 15:57 | 18:36 | 20:29 |
| Wed 14 Oct 3 Jumada I 1448 AH | 05:56 | 07:56 | 13:16 | 15:55 | 18:33 | 20:27 |
| Thu 15 Oct 4 Jumada I 1448 AH | 05:58 | 07:58 | 13:16 | 15:53 | 18:31 | 20:24 |
| Fri 16 Oct 5 Jumada I 1448 AH | 06:00 | 08:00 | 13:15 | 15:52 | 18:29 | 20:22 |
| Sat 17 Oct 6 Jumada I 1448 AH | 06:02 | 08:02 | 13:15 | 15:50 | 18:26 | 20:20 |
| Sun 18 Oct 7 Jumada I 1448 AH | 06:04 | 08:04 | 13:15 | 15:48 | 18:24 | 20:17 |
| Mon 19 Oct 8 Jumada I 1448 AH | 06:06 | 08:06 | 13:15 | 15:46 | 18:21 | 20:15 |
| Tue 20 Oct 9 Jumada I 1448 AH | 06:08 | 08:08 | 13:15 | 15:44 | 18:19 | 20:13 |
| Wed 21 Oct 10 Jumada I 1448 AH | 06:10 | 08:10 | 13:14 | 15:42 | 18:17 | 20:11 |
| Thu 22 Oct 11 Jumada I 1448 AH | 06:12 | 08:12 | 13:14 | 15:41 | 18:14 | 20:09 |
| Fri 23 Oct 12 Jumada I 1448 AH | 06:13 | 08:14 | 13:14 | 15:39 | 18:12 | 20:07 |
| Sat 24 Oct 13 Jumada I 1448 AH | 06:15 | 08:16 | 13:14 | 15:37 | 18:10 | 20:04 |
| Sun 25 Oct 14 Jumada I 1448 AH | 05:17 | 07:18 | 12:14 | 14:35 | 17:08 | 19:02 |
| Mon 26 Oct 15 Jumada I 1448 AH | 05:19 | 07:20 | 12:14 | 14:34 | 17:05 | 19:00 |
| Tue 27 Oct 16 Jumada I 1448 AH | 05:21 | 07:22 | 12:14 | 14:32 | 17:03 | 18:58 |
| Wed 28 Oct 17 Jumada I 1448 AH | 05:23 | 07:24 | 12:14 | 14:30 | 17:01 | 18:56 |
| Thu 29 Oct 18 Jumada I 1448 AH | 05:24 | 07:26 | 12:13 | 14:28 | 16:59 | 18:54 |
| Fri 30 Oct 19 Jumada I 1448 AH | 05:26 | 07:28 | 12:13 | 14:27 | 16:57 | 18:53 |
| Sat 31 Oct 20 Jumada I 1448 AH | 05:28 | 07:30 | 12:13 | 14:25 | 16:55 | 18:51 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.