Mansfield Prayer Timetable October 2026
Muslim World League · Fajr 18°, Isha 17° · GMT
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct 20 Rabiʻ II 1448 AH | 05:10 | 07:06 | 12:55 | 15:58 | 18:42 | 20:31 |
| Fri 2 Oct 21 Rabiʻ II 1448 AH | 05:12 | 07:07 | 12:55 | 15:57 | 18:40 | 20:29 |
| Sat 3 Oct 22 Rabiʻ II 1448 AH | 05:14 | 07:09 | 12:54 | 15:55 | 18:38 | 20:26 |
| Sun 4 Oct 23 Rabiʻ II 1448 AH | 05:16 | 07:11 | 12:54 | 15:53 | 18:35 | 20:24 |
| Mon 5 Oct 24 Rabiʻ II 1448 AH | 05:18 | 07:13 | 12:54 | 15:51 | 18:33 | 20:21 |
| Tue 6 Oct 25 Rabiʻ II 1448 AH | 05:20 | 07:14 | 12:53 | 15:50 | 18:30 | 20:19 |
| Wed 7 Oct 26 Rabiʻ II 1448 AH | 05:22 | 07:16 | 12:53 | 15:48 | 18:28 | 20:16 |
| Thu 8 Oct 27 Rabiʻ II 1448 AH | 05:23 | 07:18 | 12:53 | 15:46 | 18:26 | 20:14 |
| Fri 9 Oct 28 Rabiʻ II 1448 AH | 05:25 | 07:20 | 12:53 | 15:44 | 18:23 | 20:12 |
| Sat 10 Oct 29 Rabiʻ II 1448 AH | 05:27 | 07:22 | 12:52 | 15:42 | 18:21 | 20:09 |
| Sun 11 Oct 30 Rabiʻ II 1448 AH | 05:29 | 07:23 | 12:52 | 15:41 | 18:19 | 20:07 |
| Mon 12 Oct 1 Jumada I 1448 AH | 05:31 | 07:25 | 12:52 | 15:39 | 18:16 | 20:05 |
| Tue 13 Oct 2 Jumada I 1448 AH | 05:33 | 07:27 | 12:52 | 15:37 | 18:14 | 20:02 |
| Wed 14 Oct 3 Jumada I 1448 AH | 05:34 | 07:29 | 12:51 | 15:35 | 18:12 | 20:00 |
| Thu 15 Oct 4 Jumada I 1448 AH | 05:36 | 07:31 | 12:51 | 15:34 | 18:10 | 19:58 |
| Fri 16 Oct 5 Jumada I 1448 AH | 05:38 | 07:32 | 12:51 | 15:32 | 18:07 | 19:56 |
| Sat 17 Oct 6 Jumada I 1448 AH | 05:40 | 07:34 | 12:51 | 15:30 | 18:05 | 19:54 |
| Sun 18 Oct 7 Jumada I 1448 AH | 05:41 | 07:36 | 12:50 | 15:28 | 18:03 | 19:52 |
| Mon 19 Oct 8 Jumada I 1448 AH | 05:43 | 07:38 | 12:50 | 15:27 | 18:01 | 19:49 |
| Tue 20 Oct 9 Jumada I 1448 AH | 05:45 | 07:40 | 12:50 | 15:25 | 17:59 | 19:47 |
| Wed 21 Oct 10 Jumada I 1448 AH | 05:47 | 07:42 | 12:50 | 15:23 | 17:56 | 19:45 |
| Thu 22 Oct 11 Jumada I 1448 AH | 05:48 | 07:43 | 12:50 | 15:22 | 17:54 | 19:43 |
| Fri 23 Oct 12 Jumada I 1448 AH | 05:50 | 07:45 | 12:50 | 15:20 | 17:52 | 19:41 |
| Sat 24 Oct 13 Jumada I 1448 AH | 05:52 | 07:47 | 12:49 | 15:18 | 17:50 | 19:39 |
| Sun 25 Oct 14 Jumada I 1448 AH | 04:54 | 06:49 | 11:49 | 14:17 | 16:48 | 18:37 |
| Mon 26 Oct 15 Jumada I 1448 AH | 04:55 | 06:51 | 11:49 | 14:15 | 16:46 | 18:36 |
| Tue 27 Oct 16 Jumada I 1448 AH | 04:57 | 06:53 | 11:49 | 14:13 | 16:44 | 18:34 |
| Wed 28 Oct 17 Jumada I 1448 AH | 04:59 | 06:55 | 11:49 | 14:12 | 16:42 | 18:32 |
| Thu 29 Oct 18 Jumada I 1448 AH | 05:00 | 06:57 | 11:49 | 14:10 | 16:40 | 18:30 |
| Fri 30 Oct 19 Jumada I 1448 AH | 05:02 | 06:58 | 11:49 | 14:09 | 16:38 | 18:28 |
| Sat 31 Oct 20 Jumada I 1448 AH | 05:04 | 07:00 | 11:49 | 14:07 | 16:36 | 18:27 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.