Skip to content

Mountsorrel Prayer Timetable September 2026

Muslim World League · Fajr 18°, Isha 17° · BST

Mountsorrel prayer times, September 2026 Muslim World League · BST · Hijri: Umm al-Qura (estimate)
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Tue 1 Sept 19 Rabiʻ I 1448 AH 04:05 06:14 13:05 16:48 19:54 21:54
Wed 2 Sept 20 Rabiʻ I 1448 AH 04:08 06:16 13:05 16:47 19:51 21:51
Thu 3 Sept 21 Rabiʻ I 1448 AH 04:10 06:18 13:04 16:45 19:49 21:48
Fri 4 Sept 22 Rabiʻ I 1448 AH 04:13 06:20 13:04 16:44 19:47 21:45
Sat 5 Sept 23 Rabiʻ I 1448 AH 04:15 06:21 13:04 16:42 19:44 21:42
Sun 6 Sept 24 Rabiʻ I 1448 AH 04:18 06:23 13:03 16:41 19:42 21:39
Mon 7 Sept 25 Rabiʻ I 1448 AH 04:20 06:25 13:03 16:39 19:40 21:36
Tue 8 Sept 26 Rabiʻ I 1448 AH 04:23 06:26 13:03 16:38 19:37 21:33
Wed 9 Sept 27 Rabiʻ I 1448 AH 04:25 06:28 13:02 16:36 19:35 21:30
Thu 10 Sept 28 Rabiʻ I 1448 AH 04:27 06:30 13:02 16:34 19:32 21:27
Fri 11 Sept 29 Rabiʻ I 1448 AH 04:29 06:31 13:02 16:33 19:30 21:24
Sat 12 Sept 1 Rabiʻ II 1448 AH 04:32 06:33 13:01 16:31 19:28 21:21
Sun 13 Sept 2 Rabiʻ II 1448 AH 04:34 06:35 13:01 16:30 19:25 21:18
Mon 14 Sept 3 Rabiʻ II 1448 AH 04:36 06:36 13:01 16:28 19:23 21:16
Tue 15 Sept 4 Rabiʻ II 1448 AH 04:38 06:38 13:00 16:26 19:21 21:13
Wed 16 Sept 5 Rabiʻ II 1448 AH 04:41 06:40 13:00 16:25 19:18 21:10
Thu 17 Sept 6 Rabiʻ II 1448 AH 04:43 06:41 13:00 16:23 19:16 21:07
Fri 18 Sept 7 Rabiʻ II 1448 AH 04:45 06:43 12:59 16:21 19:13 21:04
Sat 19 Sept 8 Rabiʻ II 1448 AH 04:47 06:45 12:59 16:20 19:11 21:02
Sun 20 Sept 9 Rabiʻ II 1448 AH 04:49 06:46 12:59 16:18 19:09 20:59
Mon 21 Sept 10 Rabiʻ II 1448 AH 04:51 06:48 12:58 16:16 19:06 20:56
Tue 22 Sept 11 Rabiʻ II 1448 AH 04:53 06:50 12:58 16:15 19:04 20:54
Wed 23 Sept 12 Rabiʻ II 1448 AH 04:55 06:52 12:57 16:13 19:01 20:51
Thu 24 Sept 13 Rabiʻ II 1448 AH 04:57 06:53 12:57 16:11 18:59 20:48
Fri 25 Sept 14 Rabiʻ II 1448 AH 04:59 06:55 12:57 16:09 18:57 20:46
Sat 26 Sept 15 Rabiʻ II 1448 AH 05:01 06:57 12:56 16:08 18:54 20:43
Sun 27 Sept 16 Rabiʻ II 1448 AH 05:03 06:58 12:56 16:06 18:52 20:40
Mon 28 Sept 17 Rabiʻ II 1448 AH 05:05 07:00 12:56 16:04 18:49 20:38
Tue 29 Sept 18 Rabiʻ II 1448 AH 05:07 07:02 12:55 16:02 18:47 20:35
Wed 30 Sept 19 Rabiʻ II 1448 AH 05:09 07:03 12:55 16:01 18:45 20:33

Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.

Calculation method

Default for United Kingdom

Muslim World League: Fajr 18°, Isha 17°. Other methods can move Fajr and Isha by a few minutes; your choice is stored on your device.

Changing the method needs JavaScript. Without it, the default method is used.

Asr school