Skip to content

Paignton Prayer Timetable October 2026

Muslim World League · Fajr 18°, Isha 17° · BST → GMT

Paignton prayer times, October 2026 Muslim World League · BST → GMT · Hijri: Umm al-Qura (estimate)
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Thu 1 Oct 20 Rabiʻ II 1448 AH 05:26 07:14 13:04 16:12 18:53 20:36
Fri 2 Oct 21 Rabiʻ II 1448 AH 05:27 07:15 13:04 16:10 18:51 20:33
Sat 3 Oct 22 Rabiʻ II 1448 AH 05:29 07:17 13:04 16:09 18:49 20:31
Sun 4 Oct 23 Rabiʻ II 1448 AH 05:31 07:19 13:03 16:07 18:47 20:29
Mon 5 Oct 24 Rabiʻ II 1448 AH 05:32 07:20 13:03 16:05 18:44 20:26
Tue 6 Oct 25 Rabiʻ II 1448 AH 05:34 07:22 13:03 16:04 18:42 20:24
Wed 7 Oct 26 Rabiʻ II 1448 AH 05:36 07:23 13:03 16:02 18:40 20:22
Thu 8 Oct 27 Rabiʻ II 1448 AH 05:37 07:25 13:02 16:01 18:38 20:20
Fri 9 Oct 28 Rabiʻ II 1448 AH 05:39 07:26 13:02 15:59 18:36 20:18
Sat 10 Oct 29 Rabiʻ II 1448 AH 05:40 07:28 13:02 15:57 18:34 20:16
Sun 11 Oct 30 Rabiʻ II 1448 AH 05:42 07:30 13:01 15:56 18:32 20:13
Mon 12 Oct 1 Jumada I 1448 AH 05:44 07:31 13:01 15:54 18:29 20:11
Tue 13 Oct 2 Jumada I 1448 AH 05:45 07:33 13:01 15:52 18:27 20:09
Wed 14 Oct 3 Jumada I 1448 AH 05:47 07:34 13:01 15:51 18:25 20:07
Thu 15 Oct 4 Jumada I 1448 AH 05:49 07:36 13:01 15:49 18:23 20:05
Fri 16 Oct 5 Jumada I 1448 AH 05:50 07:38 13:00 15:48 18:21 20:03
Sat 17 Oct 6 Jumada I 1448 AH 05:52 07:39 13:00 15:46 18:19 20:01
Sun 18 Oct 7 Jumada I 1448 AH 05:53 07:41 13:00 15:44 18:17 19:59
Mon 19 Oct 8 Jumada I 1448 AH 05:55 07:43 13:00 15:43 18:15 19:57
Tue 20 Oct 9 Jumada I 1448 AH 05:56 07:44 13:00 15:41 18:13 19:55
Wed 21 Oct 10 Jumada I 1448 AH 05:58 07:46 12:59 15:40 18:11 19:54
Thu 22 Oct 11 Jumada I 1448 AH 05:59 07:48 12:59 15:38 18:09 19:52
Fri 23 Oct 12 Jumada I 1448 AH 06:01 07:49 12:59 15:37 18:07 19:50
Sat 24 Oct 13 Jumada I 1448 AH 06:03 07:51 12:59 15:35 18:05 19:48
Sun 25 Oct 14 Jumada I 1448 AH 05:04 06:53 11:59 14:34 17:03 18:46
Mon 26 Oct 15 Jumada I 1448 AH 05:06 06:54 11:59 14:32 17:01 18:45
Tue 27 Oct 16 Jumada I 1448 AH 05:07 06:56 11:59 14:31 17:00 18:43
Wed 28 Oct 17 Jumada I 1448 AH 05:09 06:58 11:59 14:29 16:58 18:41
Thu 29 Oct 18 Jumada I 1448 AH 05:10 06:59 11:58 14:28 16:56 18:40
Fri 30 Oct 19 Jumada I 1448 AH 05:12 07:01 11:58 14:26 16:54 18:38
Sat 31 Oct 20 Jumada I 1448 AH 05:13 07:03 11:58 14:25 16:52 18:36

Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.

Calculation method

Default for United Kingdom

Muslim World League: Fajr 18°, Isha 17°. Other methods can move Fajr and Isha by a few minutes; your choice is stored on your device.

Changing the method needs JavaScript. Without it, the default method is used.

Asr school