Sandbach Prayer Timetable September 2026
Muslim World League · Fajr 18°, Isha 17° · BST
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Sept 19 Rabiʻ I 1448 AH | 04:07 | 06:19 | 13:10 | 16:53 | 19:59 | 22:01 |
| Wed 2 Sept 20 Rabiʻ I 1448 AH | 04:10 | 06:20 | 13:10 | 16:51 | 19:57 | 21:58 |
| Thu 3 Sept 21 Rabiʻ I 1448 AH | 04:13 | 06:22 | 13:09 | 16:50 | 19:54 | 21:55 |
| Fri 4 Sept 22 Rabiʻ I 1448 AH | 04:15 | 06:24 | 13:09 | 16:48 | 19:52 | 21:52 |
| Sat 5 Sept 23 Rabiʻ I 1448 AH | 04:18 | 06:25 | 13:09 | 16:47 | 19:50 | 21:49 |
| Sun 6 Sept 24 Rabiʻ I 1448 AH | 04:20 | 06:27 | 13:08 | 16:45 | 19:47 | 21:46 |
| Mon 7 Sept 25 Rabiʻ I 1448 AH | 04:23 | 06:29 | 13:08 | 16:44 | 19:45 | 21:43 |
| Tue 8 Sept 26 Rabiʻ I 1448 AH | 04:25 | 06:31 | 13:08 | 16:42 | 19:43 | 21:40 |
| Wed 9 Sept 27 Rabiʻ I 1448 AH | 04:28 | 06:32 | 13:07 | 16:41 | 19:40 | 21:37 |
| Thu 10 Sept 28 Rabiʻ I 1448 AH | 04:30 | 06:34 | 13:07 | 16:39 | 19:38 | 21:34 |
| Fri 11 Sept 29 Rabiʻ I 1448 AH | 04:32 | 06:36 | 13:07 | 16:37 | 19:35 | 21:31 |
| Sat 12 Sept 1 Rabiʻ II 1448 AH | 04:35 | 06:37 | 13:06 | 16:36 | 19:33 | 21:28 |
| Sun 13 Sept 2 Rabiʻ II 1448 AH | 04:37 | 06:39 | 13:06 | 16:34 | 19:30 | 21:25 |
| Mon 14 Sept 3 Rabiʻ II 1448 AH | 04:39 | 06:41 | 13:06 | 16:33 | 19:28 | 21:22 |
| Tue 15 Sept 4 Rabiʻ II 1448 AH | 04:42 | 06:43 | 13:05 | 16:31 | 19:26 | 21:19 |
| Wed 16 Sept 5 Rabiʻ II 1448 AH | 04:44 | 06:44 | 13:05 | 16:29 | 19:23 | 21:16 |
| Thu 17 Sept 6 Rabiʻ II 1448 AH | 04:46 | 06:46 | 13:04 | 16:28 | 19:21 | 21:14 |
| Fri 18 Sept 7 Rabiʻ II 1448 AH | 04:48 | 06:48 | 13:04 | 16:26 | 19:18 | 21:11 |
| Sat 19 Sept 8 Rabiʻ II 1448 AH | 04:50 | 06:49 | 13:04 | 16:24 | 19:16 | 21:08 |
| Sun 20 Sept 9 Rabiʻ II 1448 AH | 04:52 | 06:51 | 13:03 | 16:22 | 19:14 | 21:05 |
| Mon 21 Sept 10 Rabiʻ II 1448 AH | 04:55 | 06:53 | 13:03 | 16:21 | 19:11 | 21:02 |
| Tue 22 Sept 11 Rabiʻ II 1448 AH | 04:57 | 06:55 | 13:03 | 16:19 | 19:09 | 21:00 |
| Wed 23 Sept 12 Rabiʻ II 1448 AH | 04:59 | 06:56 | 13:02 | 16:17 | 19:06 | 20:57 |
| Thu 24 Sept 13 Rabiʻ II 1448 AH | 05:01 | 06:58 | 13:02 | 16:15 | 19:04 | 20:54 |
| Fri 25 Sept 14 Rabiʻ II 1448 AH | 05:03 | 07:00 | 13:02 | 16:14 | 19:01 | 20:52 |
| Sat 26 Sept 15 Rabiʻ II 1448 AH | 05:05 | 07:02 | 13:01 | 16:12 | 18:59 | 20:49 |
| Sun 27 Sept 16 Rabiʻ II 1448 AH | 05:07 | 07:03 | 13:01 | 16:10 | 18:57 | 20:46 |
| Mon 28 Sept 17 Rabiʻ II 1448 AH | 05:09 | 07:05 | 13:01 | 16:08 | 18:54 | 20:44 |
| Tue 29 Sept 18 Rabiʻ II 1448 AH | 05:11 | 07:07 | 13:00 | 16:07 | 18:52 | 20:41 |
| Wed 30 Sept 19 Rabiʻ II 1448 AH | 05:13 | 07:08 | 13:00 | 16:05 | 18:49 | 20:38 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.