Speke Prayer Timetable September 2026
Muslim World League · Fajr 18°, Isha 17° · BST
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Sept 19 Rabiʻ I 1448 AH | 04:08 | 06:20 | 13:12 | 16:55 | 20:01 | 22:04 |
| Wed 2 Sept 20 Rabiʻ I 1448 AH | 04:11 | 06:22 | 13:12 | 16:53 | 19:59 | 22:01 |
| Thu 3 Sept 21 Rabiʻ I 1448 AH | 04:13 | 06:24 | 13:11 | 16:52 | 19:57 | 21:58 |
| Fri 4 Sept 22 Rabiʻ I 1448 AH | 04:16 | 06:25 | 13:11 | 16:50 | 19:54 | 21:55 |
| Sat 5 Sept 23 Rabiʻ I 1448 AH | 04:19 | 06:27 | 13:11 | 16:49 | 19:52 | 21:52 |
| Sun 6 Sept 24 Rabiʻ I 1448 AH | 04:21 | 06:29 | 13:10 | 16:47 | 19:49 | 21:49 |
| Mon 7 Sept 25 Rabiʻ I 1448 AH | 04:24 | 06:31 | 13:10 | 16:46 | 19:47 | 21:46 |
| Tue 8 Sept 26 Rabiʻ I 1448 AH | 04:26 | 06:32 | 13:10 | 16:44 | 19:45 | 21:43 |
| Wed 9 Sept 27 Rabiʻ I 1448 AH | 04:29 | 06:34 | 13:09 | 16:43 | 19:42 | 21:40 |
| Thu 10 Sept 28 Rabiʻ I 1448 AH | 04:31 | 06:36 | 13:09 | 16:41 | 19:40 | 21:37 |
| Fri 11 Sept 29 Rabiʻ I 1448 AH | 04:33 | 06:37 | 13:08 | 16:39 | 19:37 | 21:34 |
| Sat 12 Sept 1 Rabiʻ II 1448 AH | 04:36 | 06:39 | 13:08 | 16:38 | 19:35 | 21:31 |
| Sun 13 Sept 2 Rabiʻ II 1448 AH | 04:38 | 06:41 | 13:08 | 16:36 | 19:33 | 21:28 |
| Mon 14 Sept 3 Rabiʻ II 1448 AH | 04:40 | 06:43 | 13:07 | 16:34 | 19:30 | 21:25 |
| Tue 15 Sept 4 Rabiʻ II 1448 AH | 04:43 | 06:44 | 13:07 | 16:33 | 19:28 | 21:22 |
| Wed 16 Sept 5 Rabiʻ II 1448 AH | 04:45 | 06:46 | 13:07 | 16:31 | 19:25 | 21:19 |
| Thu 17 Sept 6 Rabiʻ II 1448 AH | 04:47 | 06:48 | 13:06 | 16:29 | 19:23 | 21:16 |
| Fri 18 Sept 7 Rabiʻ II 1448 AH | 04:49 | 06:50 | 13:06 | 16:28 | 19:20 | 21:13 |
| Sat 19 Sept 8 Rabiʻ II 1448 AH | 04:52 | 06:51 | 13:06 | 16:26 | 19:18 | 21:10 |
| Sun 20 Sept 9 Rabiʻ II 1448 AH | 04:54 | 06:53 | 13:05 | 16:24 | 19:15 | 21:08 |
| Mon 21 Sept 10 Rabiʻ II 1448 AH | 04:56 | 06:55 | 13:05 | 16:22 | 19:13 | 21:05 |
| Tue 22 Sept 11 Rabiʻ II 1448 AH | 04:58 | 06:56 | 13:05 | 16:21 | 19:11 | 21:02 |
| Wed 23 Sept 12 Rabiʻ II 1448 AH | 05:00 | 06:58 | 13:04 | 16:19 | 19:08 | 20:59 |
| Thu 24 Sept 13 Rabiʻ II 1448 AH | 05:02 | 07:00 | 13:04 | 16:17 | 19:06 | 20:57 |
| Fri 25 Sept 14 Rabiʻ II 1448 AH | 05:04 | 07:02 | 13:04 | 16:15 | 19:03 | 20:54 |
| Sat 26 Sept 15 Rabiʻ II 1448 AH | 05:06 | 07:03 | 13:03 | 16:14 | 19:01 | 20:51 |
| Sun 27 Sept 16 Rabiʻ II 1448 AH | 05:08 | 07:05 | 13:03 | 16:12 | 18:58 | 20:49 |
| Mon 28 Sept 17 Rabiʻ II 1448 AH | 05:10 | 07:07 | 13:02 | 16:10 | 18:56 | 20:46 |
| Tue 29 Sept 18 Rabiʻ II 1448 AH | 05:12 | 07:09 | 13:02 | 16:08 | 18:54 | 20:43 |
| Wed 30 Sept 19 Rabiʻ II 1448 AH | 05:14 | 07:10 | 13:02 | 16:06 | 18:51 | 20:41 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.