Stafford prayer times, January 2027 Muslim World League · GMT · Hijri: Umm al-Qura (estimate) | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| Fri 1 Jan 23 Rajab 1448 AH | | | | | | |
| Sat 2 Jan 24 Rajab 1448 AH | | | | | | |
| Sun 3 Jan 25 Rajab 1448 AH | | | | | | |
| Mon 4 Jan 26 Rajab 1448 AH | | | | | | |
| Tue 5 Jan 27 Rajab 1448 AH | | | | | | |
| Wed 6 Jan 28 Rajab 1448 AH | | | | | | |
| Thu 7 Jan 29 Rajab 1448 AH | | | | | | |
| Fri 8 Jan 30 Rajab 1448 AH | | | | | | |
| Sat 9 Jan 1 Shaʻban 1448 AH | | | | | | |
| Sun 10 Jan 2 Shaʻban 1448 AH | | | | | | |
| Mon 11 Jan 3 Shaʻban 1448 AH | | | | | | |
| Tue 12 Jan 4 Shaʻban 1448 AH | | | | | | |
| Wed 13 Jan 5 Shaʻban 1448 AH | | | | | | |
| Thu 14 Jan 6 Shaʻban 1448 AH | | | | | | |
| Fri 15 Jan 7 Shaʻban 1448 AH | | | | | | |
| Sat 16 Jan 8 Shaʻban 1448 AH | | | | | | |
| Sun 17 Jan 9 Shaʻban 1448 AH | | | | | | |
| Mon 18 Jan 10 Shaʻban 1448 AH | | | | | | |
| Tue 19 Jan 11 Shaʻban 1448 AH | | | | | | |
| Wed 20 Jan 12 Shaʻban 1448 AH | | | | | | |
| Thu 21 Jan 13 Shaʻban 1448 AH | | | | | | |
| Fri 22 Jan 14 Shaʻban 1448 AH | | | | | | |
| Sat 23 Jan 15 Shaʻban 1448 AH | | | | | | |
| Sun 24 Jan 16 Shaʻban 1448 AH | | | | | | |
| Mon 25 Jan 17 Shaʻban 1448 AH | | | | | | |
| Tue 26 Jan 18 Shaʻban 1448 AH | | | | | | |
| Wed 27 Jan 19 Shaʻban 1448 AH | | | | | | |
| Thu 28 Jan 20 Shaʻban 1448 AH | | | | | | |
| Fri 29 Jan 21 Shaʻban 1448 AH | | | | | | |
| Sat 30 Jan 22 Shaʻban 1448 AH | | | | | | |
| Sun 31 Jan 23 Shaʻban 1448 AH | | | | | | |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.