Whitehaven Prayer Timetable September 2026
Muslim World League · Fajr 18°, Isha 17° · BST
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 Sept 19 Rabiʻ I 1448 AH | 04:03 | 06:21 | 13:15 | 16:58 | 20:07 | 22:15 |
| Wed 2 Sept 20 Rabiʻ I 1448 AH | 04:06 | 06:23 | 13:15 | 16:56 | 20:04 | 22:11 |
| Thu 3 Sept 21 Rabiʻ I 1448 AH | 04:09 | 06:25 | 13:14 | 16:55 | 20:02 | 22:08 |
| Fri 4 Sept 22 Rabiʻ I 1448 AH | 04:12 | 06:26 | 13:14 | 16:53 | 19:59 | 22:05 |
| Sat 5 Sept 23 Rabiʻ I 1448 AH | 04:14 | 06:28 | 13:14 | 16:51 | 19:57 | 22:01 |
| Sun 6 Sept 24 Rabiʻ I 1448 AH | 04:17 | 06:30 | 13:13 | 16:50 | 19:54 | 21:58 |
| Mon 7 Sept 25 Rabiʻ I 1448 AH | 04:20 | 06:32 | 13:13 | 16:48 | 19:52 | 21:55 |
| Tue 8 Sept 26 Rabiʻ I 1448 AH | 04:23 | 06:34 | 13:13 | 16:47 | 19:49 | 21:52 |
| Wed 9 Sept 27 Rabiʻ I 1448 AH | 04:25 | 06:35 | 13:12 | 16:45 | 19:47 | 21:48 |
| Thu 10 Sept 28 Rabiʻ I 1448 AH | 04:28 | 06:37 | 13:12 | 16:43 | 19:44 | 21:45 |
| Fri 11 Sept 29 Rabiʻ I 1448 AH | 04:30 | 06:39 | 13:11 | 16:42 | 19:42 | 21:42 |
| Sat 12 Sept 1 Rabiʻ II 1448 AH | 04:33 | 06:41 | 13:11 | 16:40 | 19:39 | 21:39 |
| Sun 13 Sept 2 Rabiʻ II 1448 AH | 04:35 | 06:43 | 13:11 | 16:38 | 19:37 | 21:36 |
| Mon 14 Sept 3 Rabiʻ II 1448 AH | 04:38 | 06:45 | 13:10 | 16:36 | 19:34 | 21:33 |
| Tue 15 Sept 4 Rabiʻ II 1448 AH | 04:40 | 06:46 | 13:10 | 16:35 | 19:32 | 21:30 |
| Wed 16 Sept 5 Rabiʻ II 1448 AH | 04:43 | 06:48 | 13:10 | 16:33 | 19:29 | 21:27 |
| Thu 17 Sept 6 Rabiʻ II 1448 AH | 04:45 | 06:50 | 13:09 | 16:31 | 19:26 | 21:24 |
| Fri 18 Sept 7 Rabiʻ II 1448 AH | 04:47 | 06:52 | 13:09 | 16:29 | 19:24 | 21:21 |
| Sat 19 Sept 8 Rabiʻ II 1448 AH | 04:50 | 06:54 | 13:09 | 16:28 | 19:21 | 21:18 |
| Sun 20 Sept 9 Rabiʻ II 1448 AH | 04:52 | 06:56 | 13:08 | 16:26 | 19:19 | 21:15 |
| Mon 21 Sept 10 Rabiʻ II 1448 AH | 04:54 | 06:57 | 13:08 | 16:24 | 19:16 | 21:12 |
| Tue 22 Sept 11 Rabiʻ II 1448 AH | 04:57 | 06:59 | 13:08 | 16:22 | 19:14 | 21:09 |
| Wed 23 Sept 12 Rabiʻ II 1448 AH | 04:59 | 07:01 | 13:07 | 16:20 | 19:11 | 21:06 |
| Thu 24 Sept 13 Rabiʻ II 1448 AH | 05:01 | 07:03 | 13:07 | 16:19 | 19:09 | 21:03 |
| Fri 25 Sept 14 Rabiʻ II 1448 AH | 05:03 | 07:05 | 13:06 | 16:17 | 19:06 | 21:00 |
| Sat 26 Sept 15 Rabiʻ II 1448 AH | 05:06 | 07:07 | 13:06 | 16:15 | 19:04 | 20:58 |
| Sun 27 Sept 16 Rabiʻ II 1448 AH | 05:08 | 07:08 | 13:06 | 16:13 | 19:01 | 20:55 |
| Mon 28 Sept 17 Rabiʻ II 1448 AH | 05:10 | 07:10 | 13:05 | 16:11 | 18:59 | 20:52 |
| Tue 29 Sept 18 Rabiʻ II 1448 AH | 05:12 | 07:12 | 13:05 | 16:09 | 18:56 | 20:49 |
| Wed 30 Sept 19 Rabiʻ II 1448 AH | 05:14 | 07:14 | 13:05 | 16:07 | 18:54 | 20:47 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.