Skip to content

Peterborough Prayer Timetable September 2026

Muslim World League · Fajr 18°, Isha 17° · BST

Peterborough prayer times, September 2026 Muslim World League · BST · Hijri: Umm al-Qura (estimate)
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Tue 1 Sept 19 Rabiʻ I 1448 AH 04:02 06:11 13:01 16:44 19:50 21:50
Wed 2 Sept 20 Rabiʻ I 1448 AH 04:05 06:13 13:01 16:43 19:47 21:47
Thu 3 Sept 21 Rabiʻ I 1448 AH 04:08 06:14 13:01 16:42 19:45 21:44
Fri 4 Sept 22 Rabiʻ I 1448 AH 04:10 06:16 13:01 16:40 19:43 21:41
Sat 5 Sept 23 Rabiʻ I 1448 AH 04:12 06:18 13:00 16:39 19:40 21:38
Sun 6 Sept 24 Rabiʻ I 1448 AH 04:15 06:19 13:00 16:37 19:38 21:35
Mon 7 Sept 25 Rabiʻ I 1448 AH 04:17 06:21 13:00 16:36 19:36 21:32
Tue 8 Sept 26 Rabiʻ I 1448 AH 04:20 06:23 12:59 16:34 19:33 21:29
Wed 9 Sept 27 Rabiʻ I 1448 AH 04:22 06:24 12:59 16:32 19:31 21:26
Thu 10 Sept 28 Rabiʻ I 1448 AH 04:24 06:26 12:58 16:31 19:29 21:23
Fri 11 Sept 29 Rabiʻ I 1448 AH 04:27 06:28 12:58 16:29 19:26 21:20
Sat 12 Sept 1 Rabiʻ II 1448 AH 04:29 06:29 12:58 16:28 19:24 21:17
Sun 13 Sept 2 Rabiʻ II 1448 AH 04:31 06:31 12:57 16:26 19:22 21:14
Mon 14 Sept 3 Rabiʻ II 1448 AH 04:33 06:33 12:57 16:25 19:19 21:12
Tue 15 Sept 4 Rabiʻ II 1448 AH 04:35 06:34 12:57 16:23 19:17 21:09
Wed 16 Sept 5 Rabiʻ II 1448 AH 04:38 06:36 12:56 16:21 19:14 21:06
Thu 17 Sept 6 Rabiʻ II 1448 AH 04:40 06:38 12:56 16:20 19:12 21:03
Fri 18 Sept 7 Rabiʻ II 1448 AH 04:42 06:40 12:56 16:18 19:10 21:00
Sat 19 Sept 8 Rabiʻ II 1448 AH 04:44 06:41 12:55 16:16 19:07 20:58
Sun 20 Sept 9 Rabiʻ II 1448 AH 04:46 06:43 12:55 16:15 19:05 20:55
Mon 21 Sept 10 Rabiʻ II 1448 AH 04:48 06:45 12:55 16:13 19:03 20:52
Tue 22 Sept 11 Rabiʻ II 1448 AH 04:50 06:46 12:54 16:11 19:00 20:50
Wed 23 Sept 12 Rabiʻ II 1448 AH 04:52 06:48 12:54 16:09 18:58 20:47
Thu 24 Sept 13 Rabiʻ II 1448 AH 04:54 06:50 12:53 16:08 18:55 20:44
Fri 25 Sept 14 Rabiʻ II 1448 AH 04:56 06:51 12:53 16:06 18:53 20:42
Sat 26 Sept 15 Rabiʻ II 1448 AH 04:58 06:53 12:53 16:04 18:51 20:39
Sun 27 Sept 16 Rabiʻ II 1448 AH 05:00 06:55 12:52 16:03 18:48 20:36
Mon 28 Sept 17 Rabiʻ II 1448 AH 05:02 06:56 12:52 16:01 18:46 20:34
Tue 29 Sept 18 Rabiʻ II 1448 AH 05:04 06:58 12:52 15:59 18:44 20:31
Wed 30 Sept 19 Rabiʻ II 1448 AH 05:06 07:00 12:51 15:57 18:41 20:29

Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.

Calculation method

Default for United Kingdom

Muslim World League: Fajr 18°, Isha 17°. Other methods can move Fajr and Isha by a few minutes; your choice is stored on your device.

Changing the method needs JavaScript. Without it, the default method is used.

Asr school