Peterborough Prayer Timetable October 2026
Muslim World League · Fajr 18°, Isha 17° · GMT
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 Oct 20 Rabiʻ II 1448 AH | 05:08 | 07:01 | 12:51 | 15:56 | 18:39 | 20:26 |
| Fri 2 Oct 21 Rabiʻ II 1448 AH | 05:10 | 07:03 | 12:51 | 15:54 | 18:36 | 20:24 |
| Sat 3 Oct 22 Rabiʻ II 1448 AH | 05:11 | 07:05 | 12:51 | 15:52 | 18:34 | 20:21 |
| Sun 4 Oct 23 Rabiʻ II 1448 AH | 05:13 | 07:07 | 12:50 | 15:50 | 18:32 | 20:19 |
| Mon 5 Oct 24 Rabiʻ II 1448 AH | 05:15 | 07:08 | 12:50 | 15:49 | 18:29 | 20:17 |
| Tue 6 Oct 25 Rabiʻ II 1448 AH | 05:17 | 07:10 | 12:50 | 15:47 | 18:27 | 20:14 |
| Wed 7 Oct 26 Rabiʻ II 1448 AH | 05:19 | 07:12 | 12:49 | 15:45 | 18:25 | 20:12 |
| Thu 8 Oct 27 Rabiʻ II 1448 AH | 05:21 | 07:14 | 12:49 | 15:43 | 18:23 | 20:09 |
| Fri 9 Oct 28 Rabiʻ II 1448 AH | 05:22 | 07:15 | 12:49 | 15:42 | 18:20 | 20:07 |
| Sat 10 Oct 29 Rabiʻ II 1448 AH | 05:24 | 07:17 | 12:48 | 15:40 | 18:18 | 20:05 |
| Sun 11 Oct 30 Rabiʻ II 1448 AH | 05:26 | 07:19 | 12:48 | 15:38 | 18:16 | 20:03 |
| Mon 12 Oct 1 Jumada I 1448 AH | 05:28 | 07:21 | 12:48 | 15:36 | 18:13 | 20:00 |
| Tue 13 Oct 2 Jumada I 1448 AH | 05:29 | 07:22 | 12:48 | 15:35 | 18:11 | 19:58 |
| Wed 14 Oct 3 Jumada I 1448 AH | 05:31 | 07:24 | 12:47 | 15:33 | 18:09 | 19:56 |
| Thu 15 Oct 4 Jumada I 1448 AH | 05:33 | 07:26 | 12:47 | 15:31 | 18:07 | 19:54 |
| Fri 16 Oct 5 Jumada I 1448 AH | 05:35 | 07:28 | 12:47 | 15:29 | 18:05 | 19:52 |
| Sat 17 Oct 6 Jumada I 1448 AH | 05:36 | 07:29 | 12:47 | 15:28 | 18:02 | 19:49 |
| Sun 18 Oct 7 Jumada I 1448 AH | 05:38 | 07:31 | 12:47 | 15:26 | 18:00 | 19:47 |
| Mon 19 Oct 8 Jumada I 1448 AH | 05:40 | 07:33 | 12:46 | 15:24 | 17:58 | 19:45 |
| Tue 20 Oct 9 Jumada I 1448 AH | 05:42 | 07:35 | 12:46 | 15:23 | 17:56 | 19:43 |
| Wed 21 Oct 10 Jumada I 1448 AH | 05:43 | 07:37 | 12:46 | 15:21 | 17:54 | 19:41 |
| Thu 22 Oct 11 Jumada I 1448 AH | 05:45 | 07:38 | 12:46 | 15:19 | 17:52 | 19:39 |
| Fri 23 Oct 12 Jumada I 1448 AH | 05:47 | 07:40 | 12:46 | 15:18 | 17:49 | 19:37 |
| Sat 24 Oct 13 Jumada I 1448 AH | 05:48 | 07:42 | 12:46 | 15:16 | 17:47 | 19:35 |
| Sun 25 Oct 14 Jumada I 1448 AH | 04:50 | 06:44 | 11:46 | 14:14 | 16:45 | 18:33 |
| Mon 26 Oct 15 Jumada I 1448 AH | 04:52 | 06:46 | 11:45 | 14:13 | 16:43 | 18:32 |
| Tue 27 Oct 16 Jumada I 1448 AH | 04:53 | 06:48 | 11:45 | 14:11 | 16:41 | 18:30 |
| Wed 28 Oct 17 Jumada I 1448 AH | 04:55 | 06:49 | 11:45 | 14:10 | 16:39 | 18:28 |
| Thu 29 Oct 18 Jumada I 1448 AH | 04:57 | 06:51 | 11:45 | 14:08 | 16:37 | 18:26 |
| Fri 30 Oct 19 Jumada I 1448 AH | 04:58 | 06:53 | 11:45 | 14:07 | 16:35 | 18:24 |
| Sat 31 Oct 20 Jumada I 1448 AH | 05:00 | 06:55 | 11:45 | 14:05 | 16:33 | 18:23 |
Hijri dates use the Umm al-Qura calendar as an estimate. Many UK mosques follow local moon-sighting.